Second Year Curriculum
Teaching Assistants and Demonstrators for every course:
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MP 221 | Engineering Analysis (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 222 | Thermodynamics (1) - A | 2 | 1 | 3 | 3 | 25 | - | 50 | 75 |
| E 201 | Electric Circuits and Electronics | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MR 221 | Engineering Materials and Applications | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MR 222 | Engineering Economics | 2 | 1 | 3 | 3 | 25 | - | 50 | 75 |
| MD 221 | Machine Design (1) - A | 2 | 2 | 4 | 3 | 30 | - | 70 | 100 |
| O 211 | Humanity and Cultural Course (A)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 20 | 10 | 30 | 750 | |||||
| Second Semester | |||||||||
| MP 223 | Fluid Mechanics(1) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MD 221 | Machine Design (1) - B | 2 | 2 | 4 | 3 | 30 | - | 70 | 100 |
| MR 223 | Theory of Metal Cutting and Applications | 3 | 2 | 5 | 3 | 45 | - | 80 | 125 |
| MD 222 | Mechanics of Machines (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 224 | Computers and Programming | 2 | 2 | 4 | 3 | 40 | - | 60 | 100 |
| MP 222 | Thermodynamics (1-B) | 2 | 1 | 3 | 3 | 25 | - | 50 | 75 |
| O 212 | Humanity and Cultural Course (B)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 19 | 11 | 30 | 750 | |||||
- Engineering Analysis II :
- Ali Ismail
- Mohamed Eid
- Thermodynamics I :
- Hossam Abdelfatah
- Mohamed Hamdy
- Engineering Materials and applications :
- Mahmoud Heshmat
- Reda Mohammed
- Engineering Economics :
- Hossam Abdelfatah
- Ahmed Abd El-Sabour
- Machine Design I :
- Mohamed Adel
- Reda Mohamed
- Mohamed Eid
- Fluid Mechanics I :
- Emad Gamal
- Mahmoud Nady
- Ali Ismael
- Theory of metal cutting:
- Mahmoud Heshmat
- Mahmoud Atef
- Mechanics of machines :
- Mahmoud Atef
- Ahmed Abd El-Alym
- Computers and Programming :
- Ahmed Diaa
- Mohamed Abd El-Mo'ez
Important Books :
- Engineering Analysis II :
- Machine Design I :
- Fluid Mechanics I :