Fourth Year Curriculum : ( Mechanical Power )
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MP 421 | Heat Exchangers | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 422 | Turbines and Compressors | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MT 421 | Automatic Control in Mechanical Systems | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 423 | Mechanical Power Laboratories (A) | - | 3 | 3 | 3 | 20 | 15 | 40 | 75 |
| MP 431 MP 432 | Elective Course (2) | 3 | 2 | 5 | 3 | 30 | 20 | 75 | 125 |
| MP 424 | Project | 1 | - | 1 | - | 25 | - | - | - |
| O 411 | Humanity and Cultural Course* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 18 | 11 | 29 | 700 | |||||
| Second Semester | |||||||||
| MP 425 | Energy Systems; Power Plants and Economics | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 426 | Refrigeration and Air Conditioning | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MP 427 | Internal Combustion Engines | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 423 | Mechanical Power Laboratories (B) | - | 3 | 3 | 3 | 20 | 15 | 40 | 75 |
| MP 433 MP 434 MP 435 | Elective Course (3) | 3 | 2 | 5 | 3 | 30 | 20 | 75 | 125 |
| MP 424 | Project | 2 | - | 2 | - | 50 | 75 | 150 | |
| Total | 17 | 11 | 28 | 800 | |||||
- Heat Exchangers:
- Mohammed Badrat
- Hossam Abdelfatah
- Turbines and Compressors:
- Emad Gamal
- Ahmed Diaa
- Energy systems:Power plants and Economics:
- Moahmmed Elsagheer
- Refrigeration and Air-conditioning:
- Ali Hassan
- Mahmoud Nady
- Internal Combustion Engines:
- Mohammed Elsagheer
Fourth Year Curriculum : ( Mechatronics )
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MT 421 | Automatic Control (2) | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| E 401 | Electronic Circuits (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MT 422 | Mechatronics Laboratory (2) - A | - | 4 | 4 | 3 | 30 | 20 | 50 | 100 |
| MT 423 | Mechatronics (A) | 3 | 2 | 5 | 3 | 30 | 20 | 75 | 125 |
| MT 424 | Robotics | 3 | 2 | 5 | 3 | 50 | - | 75 | 125 |
| MT 425 | Project | 2 | - | 2 | - | 25 | - | - | - |
| O 411 | Humanity and Cultural Course * | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 18 | 12 | 30 | 700 | |||||
| Second Semester | |||||||||
| MT 423 | Mechatronics (B) | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| E 402 | Programmable Logic Controllers | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MT 422 | Mechatronics Laboratory (2 - B) | - | 4 | 4 | 3 | 30 | 20 | 50 | 100 |
| MT 426 | Electro hydraulic servo systems | 3 | 2 | 5 | 3 | 30 | 20 | 75 | 125 |
| MT 432 MT 433 | Elective Course (2) | 3 | 2 | 5 | 3 | 50 | - | 75 | 125 |
| MT 425 | Project | 2 | - | 2 | - | 50 | - | 75 | 150 |
| Total | 16 | 12 | 28 | 800 | |||||
- Automatic Control II:
- Shuaiby Mohamed
- Abdallah Farag
- Mechatronics Laboratory:
- Shuaiby Mohamed
- Abdallah Farag
- Gamal Abd El-Naser
- Abd El-Hady Mostafa
- Robotics :
- Gamal Abd El-Naser
- Programmable Logic Controllers:
- Shuaiby Mohamed
- Abdallah Farag
- Electro-hydraulic servo systems:
- Shuaiby Mohamed
- Abdallah Farag
Fourth Year Curriculum : (Mechanical Design And Production)
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MD 421 | Tribology | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MR 421 | Machine Tool and Cutting Tool Design | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MT 421 | Automatic control in Mechanical Systems | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MD 422 | Design and Production Laboratories (A) | - | 3 | 3 | 3 | 20 | 15 | 40 | 75 |
| MR 422 | Project | 2 | - | 2 | - | 25 | - | - | - |
| MR 431 MR 432 MR 433 | Elective Course (2) | 3 | 2 | 5 | 3 | 50 | - | 75 | 125 |
| O 411 | Humanity and Cultural Course* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 19 | 11 | 30 | 700 | |||||
| Second Semester | |||||||||
| MD 423 | Fault Diagnosis and Failure Analysis in Mechanical Systems | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MR 423 | Project Management and Factory Planning | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MR 424 | Quality Control Systems | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MD 422 | Mechanical Design and Production Labor. (B) | - | 3 | 3 | 3 | 20 | 15 | 40 | 75 |
| MT 431 MD 431 MD 432 | Elective Course (3) | 3 | 2 | 5 | 3 | 50 | - | 75 | 125 |
| MR 422 | Project | 2 | - | 2 | - | 50 | 75 | 150 | |
| Total | 17 | 11 | 28 | 800 | |||||
- Tribology:
- Mahmoud Atef
- Ahmed Abd El-Alym
- Machine Tool and Cutting Tool Design:
- Mohamed Adel
- Automatic control in Mechanical Systems:
- Shuaiby Mohamed
- Abdallah Farag
- Design and Production Laboratories (A):
- Mahmoud Heshmat
- Moahmmed Adel
- Hend Abdelhafez
- Mohamed Eid
- Fault Diagnosis and Failure Analysis in Mechanical Systems:
- Hend Abd El-Hafez
- Project Management and Factory Planning:
- Mahmoud Atef
- Quality Control Systems :
- Mahmoud Heshmat
- Ahmed Abd El-Alym
- Elective Course :
- CNC
- Mahmoud Heshmat
- Ahmed Abd El-Alym