Third Year Curriculum : ( Mechanical Power )
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MP 321 | Thermodynamics (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 322 | Fluid Mechanics (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 323 | Environmental Engineering | 2 | 2 | 4 | 3 | 30 | - | 70 | 100 |
| MD 321 | Mechanical Vibrations | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| E 301 | Electric Power and Machines | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 311 | Humanity and Cultural Course (A)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 20 | 10 | 30 | 750 | |||||
| Second Semester | |||||||||
| MP 324 | Heat Transfer | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 325 | Hydraulic Machines and Stations | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MP 326 | Measuring Instruments and Mechanical Power Laboratories | 2 | 2 | 4 | 3 | 30 | 20 | 50 | 100 |
| MD 322 | Machine Design (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MR 331 MT 331 | Elective Course (1) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 312 | Humanity and Cultural Course (B)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 20 | 10 | 30 | 750 | |||||
- Thermodynamic II:
- Mohammed Elsagheer
- Mahmoud Nady
- Fluid Mechanics II:
- Emad Gamal
- Mahmoud Nady
- Enviromental Engineering:
- Mohammed Badrta
- Ahmed Diaa
- Mechanical Vibrations :
- Mahmoud Atef
- Ahmed Abd El-Alym
- Heat Transfer:
- Ali Hassan Abelrazek
- Mohammed Badrat
- Ahmed Abd EL-Sabour
- Hydraulic machines and stations :
- Mohammed Hamdy
- Hossam Abdelfatah
- Machine Desig II:
- Mohamed Adel
- Hend Abd EL-Hafez
- Elective Course:
- OR (operation research)
- Mahmoud Heshmat
- Ahmed Abd EL-Alym
- Modeling and Simulation in Mechanical Systems
- Abd Allah Farag
- Abd El-Hady Mostafa
- Important Books for 3rd year (Power)
- Thermodynamic II
- Heat Transfer

Third Year Curriculum : ( Mechatronics )
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MP 329 | Cooling of Electronic Equipment | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| E 302 | Electronic Circuits (1) | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MT 321 | Mechatronics Laboratory (1) – A | - | 4 | 4 | 3 | 30 | 20 | 50 | 100 |
| MT 322 | Measurements and Transducers | 4 | 2 | 6 | 3 | 30 | 20 | 100 | 150 |
| MT 323 | Automatic Control (1) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 311 | Human and Cultural Course (A)* | 2 | - | 2 | 2 | - | - | 50 | 50 |
| Total | 18 | 12 | 30 | 750 | |||||
| Second Semester | |||||||||
| MD 322 | Machine Design (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| E 303 | Electrical Motors | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MT 321 | Mechatronics Laboratory (1) – B | - | 4 | 4 | 3 | 30 | 20 | 50 | 100 |
| MT 324 | Modeling and Computer Simulation of Dynamic Systems | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 333 MP 334 | Elective Course (1) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 312 | Human and Cultural Course (B)* | 2 | - | 2 | 2 | - | - | 50 | 50 |
| Total | 18 | 12 | 30 | 750 | |||||
- Cooling of electronic equipments:
- Ali Hassan Abdelrazek
- Mechatronics laboratory:
- Shuaiby
- Abdallah Farag
- Gamal Abd EL-Naser
- Abd El-Hady Mostafa
- Automatic Control :
- Shuaiby
- Abdallah Farag
- Machine Design II:
- Mohamed Adel
- Hend Abd El-Hafez
Third Year Curriculum : ( Mechanical Design And Production )
| Code NO. | Course Title | Hours/Week | Duration of Written Exam | Marks Upper Limit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Ex & Lab | Total | Intra-Semester Work | Prac. or Oral | Final Written Exam | Total | |||
| First Semester | |||||||||
| MD 321 | Mechanical Vibrations | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MR 321 | Operations Research | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 327 | Design of Industrial Furnaces | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MP 328 | Measuring Instruments | 2 | 2 | 4 | 3 | 30 | 20 | 50 | 100 |
| E 301 | Electric Power Engineering and Machines | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 311 | Humanity and Cultural Course (A)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 20 | 10 | 30 | 750 | |||||
| Second Semester | |||||||||
| MR 322 | Metal Forming | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MD 322 | Machine Design (2) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| MD 323 | Mechanical Design and Production Laboratories | - | 4 | 4 | 3 | 30 | 20 | 50 | 100 |
| MR 323 | Metrology | 2 | 4 | 6 | 3 | 30 | 20 | 100 | 150 |
| MT 332 MP 331 MP 332 | Elective Course (1) | 4 | 2 | 6 | 3 | 50 | - | 100 | 150 |
| O 312 | Humanity and Cultural Course (B)* | 2 | - | 2 | 2 | 10 | - | 40 | 50 |
| Total | 16 | 14 | 30 | 750 | |||||
- Mechanical Vibrations:
- Mahmoud Atef
- Ahmed Abd El-Alym
- Operation Research:
- Mahmoud Heshmat
- Ahmed Abd El-Alym
- Design of industrial furnaces:
- Mohamed Badrat
- Metal Forming :
- Mohamed Adel
- Machine Design II:
- Mohamed Adel
- Hend Abd El-Hafez
- Mechanical Design and Production Laboratory:
- Mohamed Adel
- Reda Mohammed
- Metarology:
- Mahmoud Heshmat
- Mahmoud Atef